The Milky Way in All of Its Glory
When: Fri, Mar 10, 2017 6PM-8:15PM |
Tuesday shows are at 6 p.m. and 7:15 p.m.
New Friday shows include a matinee at 1 p.m. and an evening show at 6 p.m.
Admission is only $5.
MHCC students (with valid ID) and children 17 and under are $2.
All shows are presented under a realistic representation of the night sky, featuring the latest galactic, stellar and planetary images.
The Sky Theater is wheelchair accessible.
2016-17 MHCC Planetarium Sky Theater Schedule:
Date | Topic |
---|---|
Oct. 4 & 14 | Wonders of the Fall Sky |
Nov 1 & 4 | Early Planning for the Oregon 2017 Total Solar Eclipse |
Dec 6 & 9 | The 13 Zodiac Constellations and Their Hidden Treasures |
Jan 10 & 13 | 2017 Sky Preview |
Feb 7 & 10 | Sleeping Beauties and the White Dwarfs (Beautiful Hubble images of stars like our sun at the end of their lives) |
Feb 14 | Special Valentine’s Day presentation (only one show at 6 pm) Romancing the Universe: An Exploration of Cosmic Beauty by Will Blackmore |
Mar 7 & 10 | The Milky Way in All of Its Glory |
Apr 4 & 14 | Hubble Insights and Discoveries That Have Changed Astronomy |
May 2 & 12 | Black Holes, Pulsars, and Gravity Waves (Oh My!) Will Blackmore Guest Speaker |
Jun 6 & 9 | This Summer’s Rare Total Solar Eclipse |
Planetarium shows are generally on the first Tuesday and on the second Friday of each month (with exceptions during November and January).
More Info
For more info vist: http://www.mhcc.edu/Planetarium